How to find us:
Race Day Venue | Please do not park on race course as you may be towed.
Saturday race pack pick up | Swim Shop Mt Eden
Schedule for Race Day
We're up early to get racing underway and done before the traffic. All done and dusted for lunch.
Saturday | Activity |
---|---|
1.00pm | Registration and race tag pick up. Swim Shop 66 Mt Eden Road |
8.00pm | Online entries close |
Sunday | Activity |
---|---|
7.30am | Registration Onsite Open |
8.15am | Transition Open | Closes 8.35am |
8.45am | Race Briefing for all athletes |
9.00am | Males 16-44 Race start |
9.10am | Males 45+ Race start |
9.25am | Females 16+ Race start |
9.45am | Males U16 Race Start |
9.47am | Females U 16 Race start |
10.05 am | Males U14 Race start* |
10.07am | Females U14 Race start* |
11.20am | Last athlete expected to finish (guide only) |
11.45am | Prize Giving | Athletes must be present for major prizes. |
Note: Schedule may adjust slightly on the day to ensure race flow and everyone's safety.