Duathlon
August 17, 2014
Preliminary (unofficial) results, posted August 18, 2014, 08:34 am
Place Time Speed Bib# Name, City Division/Place Sex/Place
1 53:45 27.9 184 Michael Perree, North Harbour 1 / M20-39 1 / M
2 53:55 27.8 175 Quentin Fogarty, Auckland City Tri Club 2 / M20-39 2 / M
3 54:09 27.7 265 Dominic Dyer, None 1 / XT / X
4 54:13 27.7 259 Clarke Ellise 3 / M20-39 3 / M
5 54:39 27.4 188 Nicolo Oporto, North Harbour 1 / MU20 4 / M
6 54:42 27.4 250 David Lee, Taranaki 4 / M20-39 5 / M
7 54:49 27.4 228 Matthew Roets, North Harbour 2 / MU20 6 / M
8 55:01 27.3 245 Michael Calway, No club 5 / M20-39 7 / M
9 55:03 27.3 176 Hayden Moorhouse, Triathlon Tauranga 6 / M20-39 8 / M
10 55:06 27.2 235 Richard Taylor, Triathlon Tauranga 1 / M40-59 9 / M
11 55:18 27.1 266 Rob Dallimore, Auckland 7 / M20-39 10 / M
12 55:59 26.8 203 Marc Hughes, Waitakere 2 / M40-59 11 / M
13 56:07 26.7 193 Jack Robinson, North Harbour 3 / MU20 12 / M
14 56:19 26.6 236 BRAD CULLEN, No club 4 / MU20 13 / M
15 56:20 26.6 256 Louis Fraysse, North Harbour 8 / M20-39 14 / M
16 56:25 26.6 264 Neil Millar, Nhtc 3 / M40-59 15 / M
17 56:26 26.6 249 Steve Wenzlick, Triathlon Tauranga 4 / M40-59 16 / M
18 56:30 26.6 225 Sam Kettle, Hawkes Bay 9 / M20-39 17 / M
19 56:32 26.5 227 Joshua Chapman, Pohutukawa Coast 5 / MU20 18 / M
20 56:35 26.5 269 Arian Hieliema, None 10 / M20-39 19 / M
21 56:37 26.5 267 Scott Vaughan, Auckland 5 / M40-59 20 / M
22 56:46 26.4 258 James Edwards, Whagarei 6 / MU20 21 / M
23 57:09 26.2 166 Flynn Barron, Auckland City Tri Club 7 / MU20 22 / M
24 57:17 26.2 219 Ben Chidgey, Black Sands 11 / M20-39 23 / M
25 57:19 26.2 239 Cameron Low, No club 8 / MU20 24 / M
26 57:23 26.1 260 Ivan Bartley, Act 12 / M20-39 25 / M
27 57:28 26.1 180 Tony Emett, Triathlon Tauranga 6 / M40-59 26 / M
28 57:35 26.0 263 Mike Hardiman, Whangarei 7 / M40-59 27 / M
29 57:44 26.0 204 George Ellett, No club 9 / MU20 28 / M
30 57:47 26.0 159 Dreydon Sobanja, Auckland City Tri Club 8 / M40-59 29 / M
31 58:05 25.8 179 Nathan Livingstone, Auckland City Tri C… 9 / M40-59 30 / M
32 59:10 25.4 224 Luke Meadowcroft, No club 10 / MU20 31 / M
33 59:12 25.3 191 Ross Plumpton, Auckland City Tri Club 10 / M40-59 32 / M
34 59:30 25.2 190 David Metcalfe, North Harbour 13 / M20-39 33 / M
35 59:43 25.1 242 Pip Meo, North Harbour 1 / F20-39 1 / F
36 59:56 25.0 254 Molly Swanson, Act 2 / F20-39 2 / F
37 59:58 25.0 213 Reuben Tucker, No club 14 / M20-39 34 / M
38 1:00:11 24.9 181 Dave Logan, North Harbour 11 / M40-59 35 / M
39 1:00:19 24.9 253 Tim Morrison 12 / M40-59 36 / M
40 1:00:40 24.7 247 David Mattson, Auckland City Tri Club 13 / M40-59 37 / M
41 1:00:46 24.7 238 Chris Trent, No club 15 / M20-39 38 / M
42 1:00:51 24.6 252 Jaroslav Bobak, North Harbour 16 / M20-39 39 / M
43 1:01:00 24.6 268 Mark Richardson, No 14 / M40-59 40 / M
44 1:01:03 24.6 222 Roger Spice, Auckland City Tri Club 15 / M40-59 41 / M
45 1:01:05 24.6 160 Geoff Jorgensen, Auckland City Tri Club 17 / M20-39 42 / M
46 1:01:39 24.3 261 Fiona Southorn, Whagarei 1 / F40-59 3 / F
47 1:01:53 24.2 229 Josh Knox, No club 11 / MU20 43 / M
48 1:02:44 23.9 226 Matt Smith, No club 18 / M20-39 44 / M
49 1:02:47 23.9 243 Mark Craig, North Harbour 16 / M40-59 45 / M
50 1:02:49 23.9 178 Chris Ludman, No club 19 / M20-39 46 / M
51 1:02:55 23.8 197 Brian Astridge, Auckland City Tri Club 20 / M20-39 47 / M
52 1:03:18 23.7 199 Oscar England, North Harbour 12 / MU20 48 / M
53 1:03:28 23.6 210 Vicki Wade, Tri-Sport Taupo 2 / F40-59 4 / F
54 1:03:42 23.5 248 Lauren Hendrickson, Auckland City Tri C… 1 / FU20 5 / F
55 1:04:03 23.4 223 David Musson, No club 21 / M20-39 49 / M
56 1:04:04 23.4 270 Andrew Smith, None 22 / M20-39 50 / M
57 1:04:06 23.4 244 Hernan Loureiro, No club 23 / M20-39 51 / M
58 1:04:14 23.4 192 Steve Williamson, Auckland City Tri Club 17 / M40-59 52 / M
59 1:04:23 23.3 230 Charlie Knox, No club 13 / MU20 53 / M
60 1:04:28 23.3 232 Danielle Parkinson, North Harbour 3 / F20-39 6 / F
61 1:04:37 23.2 237 Tim Jones, No club 18 / M40-59 54 / M
62 1:04:51 23.1 257 Rhonda Lee, Waitakere 4 / F20-39 7 / F
63 1:04:53 23.1 207 Elle Wintle, No club 2 / FU20 8 / F
64 1:05:20 23.0 194 Mark Robinson, No club 19 / M40-59 55 / M
65 1:05:28 22.9 240 Luuk Van Basten Batenburg, North Harbour 20 / M40-59 56 / M
66 1:05:37 22.9 231 Phil O'Keefe, No club 21 / M40-59 57 / M
67 1:06:32 22.5 183 Alan Fletcher, Auckland City Tri Club 1 / M60+ 58 / M
68 1:06:46 22.5 217 Hannah Wells, North Harbour 5 / F20-39 9 / F
69 1:07:04 22.4 164 Alejandro Paredes, Auckland City Tri Cl… 24 / M20-39 59 / M
70 1:07:37 22.2 171 Paul Miller, Triathlon Tauranga 22 / M40-59 60 / M
71 1:07:40 22.2 206 Peter Landon-Lane, Auckland City Tri Cl… 23 / M40-59 61 / M
72 1:08:34 21.9 205 Will Ellett, No club 14 / MU20 62 / M
73 1:08:52 21.8 195 Michael Buenaflor, No club 25 / M20-39 63 / M
74 1:08:57 21.8 185 Hamish Ross, North Harbour 26 / M20-39 64 / M
75 1:09:13 21.7 209 Blake Miller, Triathlon Tauranga 1 / MT 65 / M
76 1:09:15 21.7 165 Victoria Apablaza, No club 6 / F20-39 10 / F
77 1:10:03 21.4 262 Joe Martin 24 / M40-59 66 / M
78 1:10:29 21.3 189 Wil Verar, Auckland City Tri Club 27 / M20-39 67 / M
79 1:10:53 21.2 208 Kerry-Ann Harris, No club 3 / F40-59 11 / F
80 1:11:42 20.9 255 Jim Swanson, Act 25 / M40-59 68 / M
81 1:12:07 20.8 234 Leticia Hughes, Waitakere 1 / FT 12 / F
82 1:12:30 20.7 246 Kevin Barker, No club 26 / M40-59 69 / M
83 1:13:32 20.4 221 Chris Buddle, No club 27 / M40-59 70 / M
84 1:15:10 20.0 212 David Allen, No club 28 / M40-59 71 / M
85 1:15:34 19.9 233 Hans Buwalda, Auckland City Tri Club 2 / M60+ 72 / M
86 1:17:28 19.4 177 Kate Feickert, Triathlon Tauranga 7 / F20-39 13 / F
87 1:17:30 19.4 187 Lachlan Wilson, No club 28 / M20-39 73 / M
88 1:17:31 19.4 186 Leticia Tovar, Auckland City Tri Club 8 / F20-39 14 / F
89 1:18:08 19.2 211 Pippa O'Regan, No club 4 / F40-59 15 / F
90 1:18:49 19.0 182 Shaun Houlahan, Auckland City Tri Club 29 / M40-59 74 / M
91 1:19:19 18.9 173 Ivan Sim, No club 29 / M20-39 75 / M
92 1:19:30 18.9 241 Ian Chapman, No club 30 / M40-59 76 / M
93 1:21:38 18.4 168 Shaun Tan, No club 30 / M20-39 77 / M
94 1:26:02 17.4 162 Jaydene Cargill, No club 9 / F20-39 16 / F
95 1:39:40 15.1 251 Tony Hartnett, Waitakere 3 / M60+ 78 / M
Male
Place Time Speed Bib# Name, City Overall Place
1 53:45 27.9 184 Michael Perree, North Harbour 1
2 53:55 27.8 175 Quentin Fogarty, Auckland City Tri Club 2
3 54:13 27.7 259 Clarke Ellise 4
4 54:39 27.4 188 Nicolo Oporto, North Harbour 5
5 54:42 27.4 250 David Lee, Taranaki 6
6 54:49 27.4 228 Matthew Roets, North Harbour 7
7 55:01 27.3 245 Michael Calway, No club 8
8 55:03 27.3 176 Hayden Moorhouse, Triathlon Tauranga 9
9 55:06 27.2 235 Richard Taylor, Triathlon Tauranga 10
10 55:18 27.1 266 Rob Dallimore, Auckland 11
11 55:59 26.8 203 Marc Hughes, Waitakere 12
12 56:07 26.7 193 Jack Robinson, North Harbour 13
13 56:19 26.6 236 BRAD CULLEN, No club 14
14 56:20 26.6 256 Louis Fraysse, North Harbour 15
15 56:25 26.6 264 Neil Millar, Nhtc 16
16 56:26 26.6 249 Steve Wenzlick, Triathlon Tauranga 17
17 56:30 26.6 225 Sam Kettle, Hawkes Bay 18
18 56:32 26.5 227 Joshua Chapman, Pohutukawa Coast 19
19 56:35 26.5 269 Arian Hieliema, None 20
20 56:37 26.5 267 Scott Vaughan, Auckland 21
21 56:46 26.4 258 James Edwards, Whagarei 22
22 57:09 26.2 166 Flynn Barron, Auckland City Tri Club 23
23 57:17 26.2 219 Ben Chidgey, Black Sands 24
24 57:19 26.2 239 Cameron Low, No club 25
25 57:23 26.1 260 Ivan Bartley, Act 26
26 57:28 26.1 180 Tony Emett, Triathlon Tauranga 27
27 57:35 26.0 263 Mike Hardiman, Whangarei 28
28 57:44 26.0 204 George Ellett, No club 29
29 57:47 26.0 159 Dreydon Sobanja, Auckland City Tri Club 30
30 58:05 25.8 179 Nathan Livingstone, Auckland City Tri C… 31
31 59:10 25.4 224 Luke Meadowcroft, No club 32
32 59:12 25.3 191 Ross Plumpton, Auckland City Tri Club 33
33 59:30 25.2 190 David Metcalfe, North Harbour 34
34 59:58 25.0 213 Reuben Tucker, No club 37
35 1:00:11 24.9 181 Dave Logan, North Harbour 38
36 1:00:19 24.9 253 Tim Morrison 39
37 1:00:40 24.7 247 David Mattson, Auckland City Tri Club 40
38 1:00:46 24.7 238 Chris Trent, No club 41
39 1:00:51 24.6 252 Jaroslav Bobak, North Harbour 42
40 1:01:00 24.6 268 Mark Richardson, No 43
41 1:01:03 24.6 222 Roger Spice, Auckland City Tri Club 44
42 1:01:05 24.6 160 Geoff Jorgensen, Auckland City Tri Club 45
43 1:01:53 24.2 229 Josh Knox, No club 47
44 1:02:44 23.9 226 Matt Smith, No club 48
45 1:02:47 23.9 243 Mark Craig, North Harbour 49
46 1:02:49 23.9 178 Chris Ludman, No club 50
47 1:02:55 23.8 197 Brian Astridge, Auckland City Tri Club 51
48 1:03:18 23.7 199 Oscar England, North Harbour 52
49 1:04:03 23.4 223 David Musson, No club 55
50 1:04:04 23.4 270 Andrew Smith, None 56
51 1:04:06 23.4 244 Hernan Loureiro, No club 57
52 1:04:14 23.4 192 Steve Williamson, Auckland City Tri Club 58
53 1:04:23 23.3 230 Charlie Knox, No club 59
54 1:04:37 23.2 237 Tim Jones, No club 61
55 1:05:20 23.0 194 Mark Robinson, No club 64
56 1:05:28 22.9 240 Luuk Van Basten Batenburg, North Harbour 65
57 1:05:37 22.9 231 Phil O'Keefe, No club 66
58 1:06:32 22.5 183 Alan Fletcher, Auckland City Tri Club 67
59 1:07:04 22.4 164 Alejandro Paredes, Auckland City Tri Cl… 69
60 1:07:37 22.2 171 Paul Miller, Triathlon Tauranga 70
61 1:07:40 22.2 206 Peter Landon-Lane, Auckland City Tri Cl… 71
62 1:08:34 21.9 205 Will Ellett, No club 72
63 1:08:52 21.8 195 Michael Buenaflor, No club 73
64 1:08:57 21.8 185 Hamish Ross, North Harbour 74
65 1:09:13 21.7 209 Blake Miller, Triathlon Tauranga 75
66 1:10:03 21.4 262 Joe Martin 77
67 1:10:29 21.3 189 Wil Verar, Auckland City Tri Club 78
68 1:11:42 20.9 255 Jim Swanson, Act 80
69 1:12:30 20.7 246 Kevin Barker, No club 82
70 1:13:32 20.4 221 Chris Buddle, No club 83
71 1:15:10 20.0 212 David Allen, No club 84
72 1:15:34 19.9 233 Hans Buwalda, Auckland City Tri Club 85
73 1:17:30 19.4 187 Lachlan Wilson, No club 87
74 1:18:49 19.0 182 Shaun Houlahan, Auckland City Tri Club 90
75 1:19:19 18.9 173 Ivan Sim, No club 91
76 1:19:30 18.9 241 Ian Chapman, No club 92
77 1:21:38 18.4 168 Shaun Tan, No club 93
78 1:39:40 15.1 251 Tony Hartnett, Waitakere 95
Female
Place Time Speed Bib# Name, City Overall Place
1 59:43 25.1 242 Pip Meo, North Harbour 35
2 59:56 25.0 254 Molly Swanson, Act 36
3 1:01:39 24.3 261 Fiona Southorn, Whagarei 46
4 1:03:28 23.6 210 Vicki Wade, Tri-Sport Taupo 53
5 1:03:42 23.5 248 Lauren Hendrickson, Auckland City Tri C… 54
6 1:04:28 23.3 232 Danielle Parkinson, North Harbour 60
7 1:04:51 23.1 257 Rhonda Lee, Waitakere 62
8 1:04:53 23.1 207 Elle Wintle, No club 63
9 1:06:46 22.5 217 Hannah Wells, North Harbour 68
10 1:09:15 21.7 165 Victoria Apablaza, No club 76
11 1:10:53 21.2 208 Kerry-Ann Harris, No club 79
12 1:12:07 20.8 234 Leticia Hughes, Waitakere 81
13 1:17:28 19.4 177 Kate Feickert, Triathlon Tauranga 86
14 1:17:31 19.4 186 Leticia Tovar, Auckland City Tri Club 88
15 1:18:08 19.2 211 Pippa O'Regan, No club 89
16 1:26:02 17.4 162 Jaydene Cargill, No club 94
XT
Place Time Speed Bib# Name, City Overall Place
1 54:09 27.7 265 Dominic Dyer, None 3
M20-39
Place Time Speed Bib# Name, City Overall Place
1 53:45 27.9 184 Michael Perree, North Harbour 1
2 53:55 27.8 175 Quentin Fogarty, Auckland City Tri Club 2
3 54:13 27.7 259 Clarke Ellise 4
4 54:42 27.4 250 David Lee, Taranaki 6
5 55:01 27.3 245 Michael Calway, No club 8
6 55:03 27.3 176 Hayden Moorhouse, Triathlon Tauranga 9
7 55:18 27.1 266 Rob Dallimore, Auckland 11
8 56:20 26.6 256 Louis Fraysse, North Harbour 15
9 56:30 26.6 225 Sam Kettle, Hawkes Bay 18
10 56:35 26.5 269 Arian Hieliema, None 20
11 57:17 26.2 219 Ben Chidgey, Black Sands 24
12 57:23 26.1 260 Ivan Bartley, Act 26
13 59:30 25.2 190 David Metcalfe, North Harbour 34
14 59:58 25.0 213 Reuben Tucker, No club 37
15 1:00:46 24.7 238 Chris Trent, No club 41
16 1:00:51 24.6 252 Jaroslav Bobak, North Harbour 42
17 1:01:05 24.6 160 Geoff Jorgensen, Auckland City Tri Club 45
18 1:02:44 23.9 226 Matt Smith, No club 48
19 1:02:49 23.9 178 Chris Ludman, No club 50
20 1:02:55 23.8 197 Brian Astridge, Auckland City Tri Club 51
21 1:04:03 23.4 223 David Musson, No club 55
22 1:04:04 23.4 270 Andrew Smith, None 56
23 1:04:06 23.4 244 Hernan Loureiro, No club 57
24 1:07:04 22.4 164 Alejandro Paredes, Auckland City Tri Cl… 69
25 1:08:52 21.8 195 Michael Buenaflor, No club 73
26 1:08:57 21.8 185 Hamish Ross, North Harbour 74
27 1:10:29 21.3 189 Wil Verar, Auckland City Tri Club 78
28 1:17:30 19.4 187 Lachlan Wilson, No club 87
29 1:19:19 18.9 173 Ivan Sim, No club 91
30 1:21:38 18.4 168 Shaun Tan, No club 93
F20-39
Place Time Speed Bib# Name, City Overall Place
1 59:43 25.1 242 Pip Meo, North Harbour 35
2 59:56 25.0 254 Molly Swanson, Act 36
3 1:04:28 23.3 232 Danielle Parkinson, North Harbour 60
4 1:04:51 23.1 257 Rhonda Lee, Waitakere 62
5 1:06:46 22.5 217 Hannah Wells, North Harbour 68
6 1:09:15 21.7 165 Victoria Apablaza, No club 76
7 1:17:28 19.4 177 Kate Feickert, Triathlon Tauranga 86
8 1:17:31 19.4 186 Leticia Tovar, Auckland City Tri Club 88
9 1:26:02 17.4 162 Jaydene Cargill, No club 94
M40-59
Place Time Speed Bib# Name, City Overall Place
1 55:06 27.2 235 Richard Taylor, Triathlon Tauranga 10
2 55:59 26.8 203 Marc Hughes, Waitakere 12
3 56:25 26.6 264 Neil Millar, Nhtc 16
4 56:26 26.6 249 Steve Wenzlick, Triathlon Tauranga 17
5 56:37 26.5 267 Scott Vaughan, Auckland 21
6 57:28 26.1 180 Tony Emett, Triathlon Tauranga 27
7 57:35 26.0 263 Mike Hardiman, Whangarei 28
8 57:47 26.0 159 Dreydon Sobanja, Auckland City Tri Club 30
9 58:05 25.8 179 Nathan Livingstone, Auckland City Tri C… 31
10 59:12 25.3 191 Ross Plumpton, Auckland City Tri Club 33
11 1:00:11 24.9 181 Dave Logan, North Harbour 38
12 1:00:19 24.9 253 Tim Morrison 39
13 1:00:40 24.7 247 David Mattson, Auckland City Tri Club 40
14 1:01:00 24.6 268 Mark Richardson, No 43
15 1:01:03 24.6 222 Roger Spice, Auckland City Tri Club 44
16 1:02:47 23.9 243 Mark Craig, North Harbour 49
17 1:04:14 23.4 192 Steve Williamson, Auckland City Tri Club 58
18 1:04:37 23.2 237 Tim Jones, No club 61
19 1:05:20 23.0 194 Mark Robinson, No club 64
20 1:05:28 22.9 240 Luuk Van Basten Batenburg, North Harbour 65
21 1:05:37 22.9 231 Phil O'Keefe, No club 66
22 1:07:37 22.2 171 Paul Miller, Triathlon Tauranga 70
23 1:07:40 22.2 206 Peter Landon-Lane, Auckland City Tri Cl… 71
24 1:10:03 21.4 262 Joe Martin 77
25 1:11:42 20.9 255 Jim Swanson, Act 80
26 1:12:30 20.7 246 Kevin Barker, No club 82
27 1:13:32 20.4 221 Chris Buddle, No club 83
28 1:15:10 20.0 212 David Allen, No club 84
29 1:18:49 19.0 182 Shaun Houlahan, Auckland City Tri Club 90
30 1:19:30 18.9 241 Ian Chapman, No club 92
F40-59
Place Time Speed Bib# Name, City Overall Place
1 1:01:39 24.3 261 Fiona Southorn, Whagarei 46
2 1:03:28 23.6 210 Vicki Wade, Tri-Sport Taupo 53
3 1:10:53 21.2 208 Kerry-Ann Harris, No club 79
4 1:18:08 19.2 211 Pippa O'Regan, No club 89
M60+
Place Time Speed Bib# Name, City Overall Place
1 1:06:32 22.5 183 Alan Fletcher, Auckland City Tri Club 67
2 1:15:34 19.9 233 Hans Buwalda, Auckland City Tri Club 85
3 1:39:40 15.1 251 Tony Hartnett, Waitakere 95
MT
Place Time Speed Bib# Name, City Overall Place
1 1:09:13 21.7 209 Blake Miller, Triathlon Tauranga 75
FT
Place Time Speed Bib# Name, City Overall Place
1 1:12:07 20.8 234 Leticia Hughes, Waitakere 81
MU20
Place Time Speed Bib# Name, City Overall Place
1 54:39 27.4 188 Nicolo Oporto, North Harbour 5
2 54:49 27.4 228 Matthew Roets, North Harbour 7
3 56:07 26.7 193 Jack Robinson, North Harbour 13
4 56:19 26.6 236 BRAD CULLEN, No club 14
5 56:32 26.5 227 Joshua Chapman, Pohutukawa Coast 19
6 56:46 26.4 258 James Edwards, Whagarei 22
7 57:09 26.2 166 Flynn Barron, Auckland City Tri Club 23
8 57:19 26.2 239 Cameron Low, No club 25
9 57:44 26.0 204 George Ellett, No club 29
10 59:10 25.4 224 Luke Meadowcroft, No club 32
11 1:01:53 24.2 229 Josh Knox, No club 47
12 1:03:18 23.7 199 Oscar England, North Harbour 52
13 1:04:23 23.3 230 Charlie Knox, No club 59
14 1:08:34 21.9 205 Will Ellett, No club 72
FU20
Place Time Speed Bib# Name, City Overall Place
1 1:03:42 23.5 248 Lauren Hendrickson, Auckland City Tri C… 54
2 1:04:53 23.1 207 Elle Wintle, No club 63
Timing and scoring with PocketTimer Pro for Android
from Stevens Creek Software